S/N | NAMES | DATE OF BIRTH | YEAR OF ORDINATION | DEATH |
1. | Fr. Emmanuel Okon Akpan | 1947 | 1973 | 1st March, 1997 |
2. | Fr. Augustine U. Ebong | August, 1942 | 1973 | 3rd May, 1998 |
3. | Fr. Gabriel N. Udoh | 1927 | 1974 | 27th November, 2000 |
4. | Fr. Peter Willie Umoh | 2rd November, 1959 | 1988 | 20th October, 2001 |
5. | Fr. Hugh Vincent Hannigan | 1918 | – | 23rd March, 2001 |
6. | Fr. Christopher P. Udoh | 26th July, 1945 | 1974 | 20th October, 2002 |
7. | Fr. (Prof.) Sebastian Eboh | 5th December, 1945 | 1969 | 11th September, 2003 |
8. | Fr. Anthony D. Eno Ntong | 5th January, 1970 | 2003 | 14th May, 2006 |
9. | Fr. Adolf A. Patrick Otung | 25th August, 1962 | 2001 | 28th October, 2007 |
10. | Fr. Christopher N. Umiong | 25th October, 1950 | 1984 | 19th September, 2008 |
11. | Fr. Nicholas Ibuot | 2nd October, 1957 | 1987 | 13th December, 2008 |
12. | Fr. Francis O. Mbaba | – | 1967 | 24th July, 2010 |
13. | Fr. Nicholas N. Idim | 25th May, 1952 | 1985 | 6th May, 2011 |
14. | Fr. Richard N. Akpan | 24th May, 1966 | 1993 | 29th November, 2011 |
15. | Fr. (Prof.) Justin S. Ukpong | 26th December, 1940 | 1967 | 16th December, 2011 |
16. | Fr. Sylvester John Udoh | 31st December, 1941 | 1967 | 8th June, 2012 |
17. | Fr. Emmanuel N. Inyang | 28th October, 1971 | 2001 | 17th December, 2012 |
18. | Fr. Anthony Andrew Okon | 10th January, 1968 | 2002 | 5th January, 2014 |
19. | Fr. Dominic E. Udofia | 13th October, 1952 | 1982 | 8th December, 2014 |
20. | Fr. Gall Patrick Okon | 26th October, 1938 | 1974 | 6th July, 2015 |
21. | Fr. Nsikakobong S. Essien | 8th February, 1971 | 1991 | 23rd February, 2016 |
22. | Fr. W.W. Bassey | 1970 | 2016 | |
23. | Fr. Martin Akpan | 11th November, 1966 | 1993 | 5th February, 2018 |
24. | Fr. Anthony Akwaowo | 2nd February, 1949 | 1978 | 8th August, 2018 |
25. | Fr. Aloysius Isua | 21st June,1950 | 1978 | 8th March, 2019 |
26. | Fr. Columbanus Udofia | 2020 |
Home / Necrology