The Pious Societies and Prayer Groups are Eleven in number:
1. The St. Vincent De Paul Society
| S/N | POST | NAME | Parish |
| 1 | President | Elijah Udousoro |
2. The League of the Sacred Heart —Apostleship of Prayer
| 1 | President | Obonganwan Regina Fabian | |
| 2 | Vice President | Emmanuel Odung | |
| 3 | Secretary | Cecilia Ikpang | |
| 4 | Assistant Secretary | Patrick Udosen | |
| 5 | Treasurer | Mercy Ebong | |
| 6 | Financial Secretary | Augustine Antigha | |
| 7 | Welfare O. I | Joy Smart | |
| 8 | Welfare O. II | Stephen Edem |
3. The Sacred Heart of Jesus and Immaculate Heart of Mary
| 1 | President | Margaret Mary P. Okon | |
| 2 | Vice President | Mfon Udom | |
| 3 | Secretary | Chinyere Anagoba | |
| 4 | Assistant Secretary | Fedelia Oriarebun | |
| 5 | Treasurer | Dominic Mary Effiong | |
| 6 | Financial Secretary | Joseph Bassey | |
| 7 | Publicity Secretary | Fedelis Elenwo | |
| 8 | Registrar | Linus T. Akpan | |
| 9 | Night adoration Coordinator | Ruth Lawrence Asana | |
| 10 | Tarcisian | Kingsley Ogedegbe | |
| 11 | Internal auditor I | Patricia Nnaemeka | |
| 12 | Internal auditor II | Samule Mimem | |
| 13 | Social welfare officer | Mercy Akaiso | |
| 14 | Ex-officio | Christopher Oboho | |
| 15 | Ex-officio | Emmanuel Etim Okon | |
| 16 | Immediate past president | Monica Esu | |
| 17 | Promoter | Lydia Essien |
4. The Guild of St. Anthony of Padua

5. The World Apostolate of Fatima —Blue Army of Our Lady of Fatima
| S/N | POST | NAME | Parish |
| 1 | President | Ignatius Etim | |
| 2 | Vice President | Samuel Okon | |
| 3 | Secretary | Ignatius Udofong | |
| 4 | Assistant Secretary | Charity Sade | |
| 5 | Treasurer | Grace Okon | |
| 6 | P.R.O. I | Cate. Matthew Mary | |
| 7 | P.R.O. II | Cate. Patrick Atat | |
| 8 | Provost I | Cate. Ubong Udoka | |
| 9 | Provost II | Cate. Hilary Edem | |
| 10 | Welfare Officer I | Elijah A. Francis | |
| 11 | Welfare Officer II | Cate. Ekaobong Edet |
6. The Precious Blood Devotion
7. The Divine Mercy Devotion

| S/N | POST | NAME | Parish |
| 1 | Diocesan Leader | Uduak Emily Udonwa | |
| 2 | Deputy Leader | Gall Mathias | |
| 3 | Secretary | John Ike | |
| 4 | Assistant Secretary | Angela Blessing Eton | |
| 5 | Treasurer | Chizoba Anodrere | |
| 6 | Financial Secretary | Queen Udoatan | |
| 7 | Evangelizer | Jonathan Ebebe | |
| 8 | P.R.O | Angela Akpan |
8. The Legion of Mary

9. The Confraternity of our Mother of Perpetual Help

| S/N | POST | NAME | Parish |
| 1 | President | Henrietta Okafor | |
| 2 | Vice President | Florence Raphael | |
| 3 | Secretary | Benedicta Gordian | |
| 4 | Assistant Secretary | Victoria Kufre Richard | |
| 5 | Treasurer | Scholastic Chijoke | |
| 6 | Financial Secretary | Emmanuel Akosike | |
| 7 | Faith formator | Emmanuel Ogbaga | |
| 8 | P.R.O | Glory Sunday | |
| 9 | Little angel | Estehr Eka | |
| 10 | Provost I | Joel Asugwu | |
| 11 | Provost II | Chidmma Amobi |
10. The Block Rosary
| S/N | POST | NAME | Parish | |
| 1 | President | Jonathan Ebebe | 07063461319 | |
| 2 | Secretary | Clementina Akpan | 07031389989 | |
| 3 | Assistant Secretary | Favour Okon | 07045325755 | |
| 4 | P.R.O I | Michael Obotama | 07069998938 | |
| 5 | P. R.O. II | Dominic-Mary Effiong | 08067018890 | |
| 6 | Welfare I | MaryAnne Edwin | 09164201792 | |
| 7 | Welfare II | Immaculata Nwagiri | 09125180299 |
11. The Catholic Charismatic Renewal of Nigeria — Prayer Groups

| S/N | POST | NAME | Parish |
| 1 | Coordinator | Boniface Chukwuemeka | |
| 2 | Deputy Coordinator | Prince Ekaidem | |
| 3 | Secretary | Eze Chidera | |
| 4 | Assistant Secretary | Roseline Effiong | |
| 5 | Gift Chibuike | ||
| 6 | James Peter | ||
| 7 | Charles Izunna |
